Displaying all 6 Episode of Augmented Ops with the tag “analytics”.
- 
    Frontline Operations in NASCAR with RFK Racing's Kevin KiddNovember 20th, 2024 | Season 5 | 29 minsanalytics, citizen development, ecosystem, mes, motorsportsKevin Kidd, Director of Software and Analytics at RFK Racing, sheds light on the role of advanced manufacturing in NASCAR, what their tech stack looks like, and how RFK leverages citizen development to create the highly custom software they need to win. 
- 
    Episode 134: Building Industrial Architectures with MQTT with HiveMQ’s Dominik ObermaierMarch 27th, 2024 | Season 4 | 36 mins 56 secs4ir, ai, analytics, automation, data, dataops, digital transformation, engineering, industry, industry 4.0, manufacturing, mqtt, operations, ot, software, technology, unified namespace, unified namespace it, unsDominik Obermaier explains how MQTT is reshaping data architectures, the merits of cloud vs. on-prem, and what the emergence of Unified Namespace means for manufacturers. 
- 
    Episode 133: Rethinking Our Approach to AI with Dr. Jay LeeMarch 13th, 2024 | Season 4 | 31 mins 11 secs4ir, ai, analytics, artificial intelligence, automation, data, digital transformation, engineering, generative ai, industry, industry 4.0, machine learning, manufacturing, ml, operations, software, technologyDr. Jay Lee lays out how AI is reshaping industrial operations, global supply chains, and how our education system needs to adapt to train the next generation of AI practitioners. 
- 
    Episode 132: Open Source Software for Manufacturing with UMH's Alex KrügerFebruary 28th, 2024 | Season 4 | 26 mins 34 secs4ir, ai, analytics, automation, data, dataops, digital transformation, engineering, industry, industry 4.0, manufacturing, mqtt, operations, ot, software, technology, unified namespace, unified namespace it, unsAlex Krüger explores the state of open source software in manufacturing, how to bridge IT and OT worlds with a Unified Namespace, the future of MES, and more. 
- 
    Episode 131: MQTT, Unified Namespace, and The New Industrial Data Stack with Litmus’s Vatsal ShahFebruary 14th, 2024 | Season 4 | 26 mins 7 secs4ir, ai, analytics, automation, data, dataops, digital transformation, engineering, industry, industry 4.0, manufacturing, mqtt, operations, ot, software, technology, unified namespace, unified namespace it, unsVatsal Shah explores how new technologies like MQTT and the Unified Namespace architecture are transforming industrial data infrastructures and opening up new opportunities for manufacturers. 
- 
    Episode 130: Democratization, Gen AI, and the Future of Industrial Analytics with Seeq’s Lisa GrahamJanuary 31st, 2024 | Season 4 | 29 mins 43 secs4ir, ai, analytics, automation, data, digital transformation, generative ai, industry, industry 4.0, it, manufacturing, operations, ot, process engineering, software, sustainability, technologyDr. Lisa Graham explores the impact of generative AI in democratizing analytics, how to bridge the IT/OT divide, and the future of data and insights in industry. 
